TrueLog100
A universal datalogger with TBUS interface and optional extension modules
Specification
Sensor interface |
RS-485 (TBUS)
Up to 50 sensors per logger |
Memory |
32 MB for data
|
Power |
4 D cell alkalines
Other battery options and solar cell on request |
Housing | Weatherproof, UV- and impactresistant, IP66 protected |
Sensor compatibility | All TRUEBNER sensors with RS485 TBUS, analog sensors with optional extension module |
GPRS | Optional on board modem, SIM card holder and antenna connector (appropriate SIM card and server access required) |
Interface | TRUEBNER RS485 to USB cable |
Connector | 4 pin solid screw-type connectors with cable glands |
Dimensions | 100 mm x 200 mm x 70 mm |
Delivery contents |
Datalogger in housing
Set of screw type connectors, preinstalled cable glands Download link for software |